eECD equipment master data
Equipment master data are managed by a user with the EquipmentManager role belonging to an EquipmentOperator. The equipment master data structure for an equipment that has been agreed to be shared to serve the eECD Use Case will contain:
Field | Type | Description / comments |
internalEquipmentID | GUID | Internal reference, automatically attributed by the platform |
operatorId | GUID | a reference to the EquipmentOperator, automatically added by the platform using the organization providing the upload or entering the data |
uniqueEquipmentID | String | The uniqueEquipmentID serve as the unique identifier for the equipment and combine EquipmentOperator and equipment identification. This combination is required to make each equipment ID unique even when containers are rented to different EquipmentOperators over time. |
equipmentType | Enum | ECLIC has predefined a codelist3 with accepted values. These descriptions are “case sensitive” and should be strictly used when uploading master data records via a |
baffles | Integer | number of baffles per compartment |
numberOfManholes | Integer | number of manholes within the equipment |
numberOfCompartments | Integer | number of compartments within the equipment |
volume | Integer | per compartment, the volume/capacity expressed in liters |
subcontractor | String | informational (optional) field indicating who is the subcontractor if isSubcontracted is set to true |
|
| for trailers, bulk trucks (and any other equipment types) |
licensePlate | String | current license plate for the container |
internalEquipmentCode | String | the internal reference the operator uses for the equipment, this can be the chassis number of the equipment or an own internally created code by the equipment operator |
|
| for tank containers |
containerId | String | the container identifier (a unique value). Examples: SEGU 801503 2, HOYU 701047 0, WABU 873014 6 |
You find attached the equipment master data structure and CSV file example to upload master data within the ECLIC platform
eECD equipment master data template and CSV file atlassian mar 2020.xlsx